“No Masks. No Limits. Just Bold.”
Take flight in the Freedom Eagle Tee, a 100% cotton unisex classic t-shirt designed for structure, comfort, and impact. The Skyfade Blue finish sets the perfect canvas for the striking back graphic—an eagle in mid-flight, embodying freedom, strength, and fearless movement.
With a regular fit, taped neck and shoulders, and double-seamed sleeves and hem, this blue cotton streetwear tee keeps its shape while delivering long-lasting wear. Lightweight yet strong, it layers effortlessly into any streetwear look.
Made on demand to reduce waste, the Freedom Eagle Tee is more than a shirt—it’s a statement of power in motion.
Details
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Shipping
Shipping for all pre orders starts on November 5th.
Size Chart
| Size | Length (in) | Width (in) | Sleeve length (in) |
|---|---|---|---|
| S | 28 | 18 | 15.625 |
| M | 29 | 20 | 17 |
| L | 30 | 22 | 18.5 |
| XL | 31 | 24 | 20 |
| 2XL | 32 | 26 | 21.5 |
| 3XL | 33 | 28 | 22.75 |
| 4XL | 34 | 30 | 24.25 |
| 5XL | 35 | 32 | 25.25 |
| Size | Length (cm) | Width (cm) | Sleeve length (cm) |
|---|---|---|---|
| S | 71.1 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 47.0 |
| XL | 78.7 | 61.0 | 50.8 |
| 2XL | 81.3 | 66.0 | 54.6 |
| 3XL | 83.8 | 71.1 | 57.8 |
| 4XL | 86.4 | 76.2 | 61.6 |
| 5XL | 88.9 | 81.3 | 64.1 |
Note: Product measurements may vary by up to 2 inches (5 cm)
How to Measure Yourself

BECAUSE ONE IS NEVER ENOUGH